Berikut saya sediakan senarai harga bagi produk-produk Shaklee. Jemput tengok yer, jika anda ingin mendapat harga yang 20%-25% lagi rendah, anda dijemput untuk menjadi ahli Shaklee yer. Untuk sebarang rundingan dan pertanyaan boleh menghubungi saya Junaida Watie pengedar Shaklee anda di 019-9895564.
Item | Description | Size | WM/EM |
Code | RM | ||
NUTRITION | |||
11004 | Advanced Joint Health Tablet | 60 | 124.00 |
10159 | Alfalfa Complex (S) | 330 | 53.75 |
10162 | Alfalfa Complex (L) | 700 | 97.50 |
10164 | B-Complex | 120 | 53.75 |
10113 | Carotomax® | 30 | 74.00 |
10621 | Chewable Vita-C Plus ™ 100mg | 90 | 37.50 |
11000 | Collagen Powder | 15 sachets | 298.00 |
10121 | CoQHealth ™ Plus | 30 | 124.00 |
10330 | DTX ™ Complex | 90 | 155.00 |
11003 | ESP Soy Protein Isolate Powder | 850g | 150.00 |
10127 | Garlic Complex | 60 | 47.50 |
10620 | GLA Complex | 60 | 91.25 |
11007 | Herb-Lax ™ | 120 | 52.50 |
10163 | Lecithin | 180 | 52.50 |
20321 | Meal Shakes - French Vanilla | 544g | 113.75 |
10250 | Nutriferon ® | 30x1.2g | 181.25 |
10236 | Omega Guard ™ | 90 | 136.00 |
10128 | OsteMatrix ™ | 120 | 61.00 |
10126 | Peppermint-Ginger Plus | 90 | 45.00 |
20496 | Performance ® - Natural Orange | 539g | 82.50 |
10104 | Sustained Release Vita-C Plus ™ | 180 | 92.50 |
10112 | Vita-E Complex ™ | 120 | 149.00 |
10131 | Vita-Lea ® Iron Formula | 120 | 88.75 |
10320 | Vivix ® | 150ml | 475.00 |
10417 | Zinc Complex | 120 | 33.75 |
CINCH ® INCH LOSS PLAN | |||
20345 | Cinch ® Energy Tea Mix | 28 sticks | 131.00 |
17023 | Cinch ® Shake Mix (Canister) - Café Latte | 15 sv | 173.00 |
17022 | Cinch ® Shake Mix (Canister) - Chocolate | 15 sv | 173.00 |
17021 | Cinch ® Shake Mix (Canister) - Vanilla | 15 sv | 173.00 |
DAILY CARE | |||
39078 | Herbal Blend ® Multi-Purpose Cream | 4 oz | 27.50 |
SKIN CARE - ENFUSELLE ® | |||
32537 | Balancing Moisturizer | 59ml | 83.75 |
50548 | Enfuselle Pump | 21.25 | |
32540 | Eye Treatment | 14ml | 52.50 |
32543 | Hydrating Cleansing Lotion | 177ml | 96.25 |
32544 | Hydrating Moisturizer | 48g | 97.50 |
32505 | Hydrating Toner | 177ml | 78.75 |
32554 | Purifying Cleansing Gel | 177ml | 88.75 |
32504 | Purifying Toner | 177ml | 78.75 |
00P156 | Enfuselle ® Basic System Normal - Oily | 303.75 | |
32554, 32504, 32537, 32540 | |||
00P157 | Enfuselle ® Basic System Normal - Dry | 325.00 | |
32543, 32505, 32544, 32540 | |||
SKIN CARE - NUTRIWHITE ® | |||
14583 | Daily Defense Whitening Essence | 30 ml | 231.00 |
14580 | Gentle Action Make-Up Remover | 150 ml | 95.00 |
14581 | Gentle Deep Foaming Cleanser | 150 ml | 119.00 |
14585 | Overnight Renewal Whitening Cream | 48 g | 225.00 |
14582 | Soothing Radiance Whitening Softener | 150 ml | 138.00 |
14586 | Spot Whitening Treatment | 10 ml | 150.00 |
14584 | Ultimate Protection Whitening Lotion | 50 ml | 200.00 |
HAIR CARE - PROSANTE ® | |||
31643 | Lightweight Conditioner | 296 ml | 66.25 |
31697 | Long Lasting Finishing Spray | 237 ml | 58.75 |
31642 | Nourishing Scalp Treatment | 59 ml | 93.75 |
31691 | Purifying Shampoo | 237 ml | 62.50 |
31644 | Replenishing Conditioner | 237 ml | 67.50 |
31690 | Revitalizing Shampoo | 296 ml | 66.25 |
00P161 | ProSante ® Hair Care System | 356.25 | |
31690, 31691, 31643, 31644, 31642 | |||
HOME CARE - GET CLEAN ® | |||
00015 | Basic-H2 ™ Organic Super Cleaning Concentrate | 16 0z | 46.00 |
00255 | Dish Wash Concentrate | 16 oz | 28.00 |
00159 | Fresh Laundry Concentrate | 5.5 lb | 80.00 |
00307 | Soft Fabric Concentrate | 32 fl | 40.00 |
GET CLEAN ® WATER PITCHER | |||
52116 | Filter (3 Pack) | 161.00 | |
52117 | Housing Kit | 103.00 | |
52114 | Pitcher | 225.00 | |
00P200 | Get Clean Water Starter Pack with Water Refill 3-Pack | 460.00 | |
52114, 52117, 52116 | |||
| |||
55138 | AirSource Mobile ™ Replacement | 324.00 | |
| |||
60007 | Replacement Cartridge | 598.00 |
No comments:
Post a Comment